![]() |
![]() | ||||||||||||||
Set Index by Date |
|||||
| 1966: |
001 Gear Set |
Set Index by Number | |||
| 1970: |
801 Gears and Bricks |
Set Index by Subject | |||
| 1974: | 810 Big Working Model Set with Gears and Heavy Tyres |
||||
| 1977: | 850 Fork Lift Truck (950 Fork Lift) 851 Tractor (952 Farm Tractor) 852 Helicopter (954 Sky Copter) 853 Car Chassis (956 Auto Chassis) 870 Motor with battery Box (960 Expert Builder Power Pack) 871 Supplementary Set (951 Expert Builder Parts Pack) |
||||
| 1978: | *** 1978 Idea Book 854 Go-Kart (948 Go Cart) 855 Mobile Crane (955 Mobile Crane) 872 Gear Reduction Kit |
||||
| 1979: | 856 Bulldozer (951 Bulldozer) 857 Motorcycle (8857a Motorcycle) 874 Yellow Beams and Connector Pegs 875 Red Beams and Connector Pegs 876 Blue Beams and Connector Pegs 877 Steering Gear Parts 878 Piston Parts 879 Gear Wheels and Chain Links 880 12 V Technical Electric Motor |
||||
| 1980: | 8858 Auto Engines 8860 Auto Chassis 8888 Expert Builder Idea Book |
||||
| 1981: | 8710 Expert Builder Parts Pack 8844 Helicopter 8845 Dune Buggy 8846 Tow Truck 8848 Power Truck 8859 Harvester |
||||
| 1982: | 8030 Expert Builder Set 8050 Motorized Expert Builder Set 8090 Universal Set 8700 Power Pack |
||||
| 1983: | 1924 Motorcycle 8841 Desert Racer 8847 Dragster |
||||
| 1984: | 8020 Expert Builder Set 8040 Pneumatic Expert Builder Set 8843 Forklift 8851 Excavator 8889 Idea Book |
||||
| 1985: | 1972 Go Cart |
||||
| 1986: | 8035 Universal Set 8055 Motorized Universal Set 8620 Snow Scooter 8640 Polar Copter 8660 Arctic Rescue Unit 8680 Mountain Rescue Base 8842 Go Cart 8849 Tractor |
||||
| 1987: | 8852 Robot 8890 Idea Book |
||||
| 1988: | 8712 Technic Action Figures 8832 Roadster 8853 Excavator 8855 Prop Plane 8865 Test Car |
||||
| 1989: | 8024 Universal Set 8034 Universal Set 8044 Pneumatic Universal Set 8054 Motorized Universal Set 8835 Forklift 8854 Power Crane 8862 Back-Hoe |
||||
| 1990: | 8064 Motorized Universal Set 8094 Control Center 8720 9V Power Pack 8825 Night Chopper 8830 Moon Buggy 8840 Rally Shock and Roll Racer 8850 Rally Off-Roader |
||||
| 1991: | 8074 Universal Set w/ Flex System 8810 Cafe Racer 8815 Speedway Bandit 8820 Mountain Rambler 8838 Shock Cycle 8856 Whirlwind Rescue 8891 Designers Idea Book meta Racer (8024+8815+8820) |
||||
| 1992: | 8826 ATX Sport Cycle 8828 Front End Loader 8836 Sky Ranger 8837 Pneumatic Excavator 8839 Supply Ship 8868 Air Tech Claw Rig |
||||
| 1993: | 8022 Universal Starter Set 8042 Universal Pneumatic Set 8082 Multi Control Set 8714 Technic Team 8818 Baja Blaster 8824 Hovercraft 8857b Street Chopper 8872 Forklift Transport |
||||
| 1994: | 8032 Universal Set 8062 Universal Set with Storage Case 8808 F1 Racer 8812 Aero Hawk II (8429 Helicopter) 8816 Off-Road Rambler 8829 Dune Blaster 8858b Rebel Wrecker 8880 Super Car |
||||
| 1995: | 8210 Nitro Bike GTX 8225 Road Rally V 8235 Front End Loader 8280 Fire Engine 8412 Nighthawk 8422 Circuit Shock Racer 8440 Formula Flash 8460 Pneumatic Crane Truck 8485 Control Center II |
||||
| 1996: | 8207 Dune Duster 8223 Hydrofoil 7 8230 Coastal Cop Buggy 8244 Convert-ables 8286 3-in-1 Car 8408 Desert Ranger 8425 Black Hawk 8443 Pneumatic Log Loader 8456 Fiber Optic Multi Set 8480 Space Shuttle |
||||
| 1997: | 2129 Bungee Blaster (red) 8205 Bungee Blaster (yellow) 8215 Gyro Copter 8216 Turbo 1 8222 VTOL 8229 Tread Trekker 8232 Chopper Force 8250 Search Sub (8299 Search Sub) 8277 Giant Model Set 8299 Search Sub (8250 Search Sub) 8414 Mountain Rambler 8437 Future Car 8459 Pneumatic Front-end Loader 8479 Bar Code Multi Set 8735 Technic Motor |
||||
| 1998: | 2544 Micro Bike 2854 Bungee Chopper (magenta) 3038 Spider Slayers (8266 Spider Slayers) 3054 Motorcycle 8202 Bungee Chopper (teal) 8203 Rover Discovery 8204 Sky Flier 1 8208 Custom Cruiser 8209 Future F1 8213 Spy Runner 8217 The Wasp 8218 Trike Tourer 8219 Go-Cart 8226 Mud Masher 8233 Blue thunder vs the Stinger (8239 Cyber Challenge) 8248 Forklift 8245 Robots revenge 8257 Cyber Strikers 8266 Spider Slayers (3038 Spider Slayers) 8417 Mag Wheel Master 8428 Turbo Command 8462 Tow Truck 8483 Cybermaster 9719 Mindstorms Robotic Invention System 9730 RoboSports Expansion Set 9732 Extreme Creatures Expansion Set |
||||
| 1999: | 1257 Tricycle (3000 Trike Buggy) 1258 Buggy (3001 Propeller Buggy) 1259 Motorbike (1268 Bike Blaster, 3003 Motorbike) 1260 Car (3005 Piston Car) 8246 Hydro Racer 8247 Road Rebel 8251 Sonic Cycle 8252 Beach Buster 8253 Fire Helicopter 8255 Rescue Motorbike 8268 Scorpion Attack 8269 Cyber Stinger 8444 Air Enforcer 8445 Indy Storm 8446 Crane Truck 8448 Super Street Sensation 8450 Cybermaster Mission 8500 Torch 8501 Ski 8502 Turbo 8503 Scuba 8504 Jet 8505 Amazon 8506 Granite 8507 Electro 8520 Millennia 9735 Robotics Discovery Set 9747 Mindstorms Robotics Invention System v1.5 9748 Droid Development Kit meta Throwbot (8500+8501+8502+8503) meta Throwbot (8504+8505+8506+8507) |
||||
| 2000: | 1268 Bike Blaster (1259 Motorbike, 3003 Motorbike) 1290 Volcano climber (8003 Volcano climber) 1291 Dirt Bike (8004 Dirt Bike) 1292 Ice Explorer (8005 Ice Explorer) 1293 Swamp Craft (8006 Swamp Craft) 3057 Masterbuilders: Create 'N' Race 3801 Ultimate Accessory Set 5206 Speed Computer 5218 Pneumatic Pack 5219 Wheel Pack 5220 Styling Pack 5221 Motor Base Pack 5222 Chassis Pack 8000 Pit Droid 8001 Battle Droid 8002 Destroyer Droid 8003 Volcano Climber (1290 Volcano climber ) 8004 Dirt Bike (1291 Dirt Bike) 8005 Ice Explorer (1292 Ice Explorer) 8006 Swamp Craft (1293 Swamp Craft) 8236 Bike Burner 8237 Slammer Racer 8238 Slammer Dragsters 8279 4WD X-track 8300 Technic Guys 8305 Duel Bikes 8307 Turbo Racer 8457 Power Puller 8458 Silver Champion 8509 Swamp 8510 Lava 8511 Frost 8512 Onyx 8513 Dust 8514 Power 8520 Millennia 8521 Flare 8522 Spark 8523 Blaster 9731 Vision Command 9736 Exploration Mars 9754 Dark Side Developer Kit meta Throwbot (8521+8522+8523) |
||||
| 2001: | 1237 Honda Asimo 1388 Huki 1389 Onepu 1390 Maku 1391 Jala 1392 Kongu 1393 Matoro 1417 Vakama (8540 Vakama) 1418 Matau (8541 Matau) 1419 Nokama (8543 Nokama) 1420 Nuji (8544 Nuji) 3800 Ultimate Builders Set 3804 Mindstorms Robotics Invention System v2.0 5223 Pull Back Motor 8007 C-3PO 8008 Stormtrooper 8240 Slammer Stunt Bike 8241 Battle Cars 8242 Slammer Turbo 8463 Forklift Truck (8248 Forklift) 8464 Pneumatic Front-end Loader (8459 Front-End Loader) 8465 Extreme Off Roader 8466 4x4 Off Roader 8516 The Boss 8525 Kanohi Masks (8530 Kanohi Masks) 8530 Kanohi Masks (8525 Kanohi Masks) 8531 Pohatu 8532 Onua 8533 Gali 8534 Tahu 8535 Lewa 8536 Kopaka 8537 Nui-Ramu 8538 Muaka & Kane-Ra 8539 Manas 8540 Vakama (1417 Vakama) 8541 Matau (1418 Matau) 8542 Onewa 8543 Nokama (1419 Nokama) 8544 Nuji (1420 Nuji) 8545 Whenua 8548 Nui-Jaga 8549 Tarakava |
||||
| 2002: |
3806 Gigamesh G60 3807 Snaptrax S45 3808 Shadowstrike S70 3809 Technojaw T55 8009 R2-D2 8010 Darth Vader 8011 Jango Fett 8012 Super Battle Droid 8429 Helicopter (8812 Aero Hawk II) 8430 Mag Wheel Master (8417 Mag Wheel Master) 8431 Pneumatic Crane Truck (8460 Pneumatic Crane Truck) 8461 Williams F1 Team Racer (2002) 8468 Power Crusher 8469 Slammer Raptor 8470 Slammer G-Force 8471 Nitro Burner 8473 Nitro Race Team 8475 RC Race Buggy 8550 Gahlok Va 8551 Kohrak Va 8552 Lehvak Va 8553 Pahrak Va 8554 Tahnok Va 8555 Nuhvok Va 8556 Boxor 8557 Exo-Toa 8558 Cahdok & Gahdok 8559 Krana Masks (8569 Krana Masks) 8560 Pahrak 8561 Nuhvok 8562 Gahlok 8563 Tahrok 8564 Lehvak 8565 Kohrak 8569 Krana Masks (8559 Krana Masks) 10023 Bionicle Master Builder |