Here you will find translations of the color names used in the Color Tree. Languages shown are German, Italian, French, Spanish, Danish, Dutch, and Portuguese. Since the purpose of the Color Tree is to distinguish between colors, most translations are literal. As such, they may not represent the best native use of the color name. Click on the English name for Color Tree Roots information about that color.
These translations were assembled with help from collectors around the world. All names are fan created, and may not represent the actual color name used by the Lego™ company for their products. Any questions, additions, corrections, or comments may be directed to Clark.
| English | Deutsch | Italiano | Français | Español | Dansk | Nederlands | Português | Open |
| Dark Gray | Dunkelgrau | Grigio Scuro | Gris Foncé | Gris Oscuro | Mørkegrå | Donkergrijs | Cinzento Escuro | |
| Light Gray | Hellgrau | Grigio Chiaro | Gris Pâle | Gris Claro | Grå | Lichtgrijs | Cinzento Claro | |
| Very Light Gray | Hellstgrau | Grigio Molto Chiaro | Gris Trés Pâle | Gris Muy Claro | Lysegrå | Erg Licht Grijs | Cinzento Muito Claro | |
| Dark Red | Dunkelrot | Rosso Scuro | Rouge Foncé | Rojo Oscuro | Mørkerød | Donkerrood | Vermelho Escuro | |
| Red | Rot | Rosso | Rouge | Rojo | Rød | Rood | Vermelho | |
| Salmon | Lachsfarben | Salmone | Saumon | Salmon | Laksefarvet | Zalm | Salmão | |
| Light Salmon | Helllachsfarben | Salmone Chiaro | Saumon Pâle | Salmon Claro | Lys laksefarvet | Licht Zalm | Salmão Claro | |
| Fabuland Red | Fabuland Rot | Rosso Fabuland | Rouge Fabuland | Rojo Fabuland | Fabuland-rød | Fabuland Rood | Vermelho Fabuland | |
| Sand Red | Sandrot | Rosso Sabbia | Rouge Sable | Rojo Opaco | Rødt sand | Zandrood | Vermelho Areia | |
| Brown | Braun | Marrone | Brun | Marrón | Brun | Bruin | Castanho | |
| Rust | Rost | Ruggine | Rouille | Moho | Rust | Roest | Ferrugem | |
| Light Brown | Hellbraun | Marrone Chiaro | Brun Pâle |
Marró Claro | Lysebrun | Lichtbruin | Castanho Claro | |
| Dark Tan | Dunkelbeige | Beige Scuro | Beige Foncé | Beige Oscuro | Mørk beige | Donkerbeige | Beige Escuro | |
| Tan | Beige | Beige | Beige | Beige | Beige | Beige | Beige | |
| Flesh | Hautfarbe | Pelle | Couleur chair | Piel | Hudfarvet | Huidskleur | Pele | |
| Dark Orange | Dunkelorange | Arancio Scuro | Orange Foncé | Anaranjado Oscuro | Mørk orange | Donker Oranje | Laranja Escuro | |
| Orange | Orange | Arancio | Orange | Anaranjado | Orange | Oranje | Laranja | |
| Medium Yellow Orange | Mittel-gelb-orange | Giallo Arancio Medio | Juane-orange moyen | Anaranjado Amarillo Medio | Mellemgul orange | Middel Geel-Oranje | Laranja Médio | |
| Light Yellow Orange | Hell-gelb-orange | Giallo Arancio Chiaro | Jaune-orange pâle | Anaranjado Amarillo Claro | Lysegullig orange | Licht Geel-Oranje | Laranja Claro | |
| Fabuland Orange | Fabuland Orange | Arancio Fabuland | Orange Fabuland | Anaranjado Fabuland | Fabuland-orange | Fabuland Oranje | Laranja Fabuland | |
| Earth Orange | Sandorange | Arancia Sabbia | Orange Sable | Anaranjado Opaco | Orange sand | Zand oranje | Laranja Terra | |
| Yellow | Gelb | Giallo | Jaune | Amarillo | Gul | Geel | Amarelo | |
| Light Yellow | Hellgelb | Giallo Chiaro | Jaune Pâle | Amarillo Claro | Lysegul | LichtGeel | Amarelo Claro | |
| Lime | Limette | Lime | Lime | Lima | Lime | Limoen | Lima | |
| Medium Lime | Mittel Linde | Tiglio Medio | Tilleul moyen | Lima Medio | Mellem-lime | Middellimoen | Lima Médio | |
| Light Lime | Hell Linde | Tiglio Chiaro | Tilleul Pâle | Lima Claro | Lys lime | Licht limoen | Lima Claro | |
| Fabuland Olive | Fabuland Olivgrün | Oliva Fabuland | Olive Fabuland | Olivo Fabuland | Fabuland-olivengrøn | Fabuland Olijfgroen | Verde-azeitona Fabuland | |
| Dark Green | Dunkelgrün | Grigio Verde | Vert Foncé | Verde Oscuro | Mørkgrøn | Donkergroen | Verde Escuro | |
| Green | Grün | Verde | Vert | Verde | Grøn | Groen | Verde | |
| Medium Green | Mittelgrün | Verde Medio | Vert moyen | Verde Medio | Mellem-grøn | Middelgroen | Verde Médio | |
| Light Green | Hell Grün | Verde Chiaro | Vert Pâle | Verde Claro | Lysegrøn | Lichtgroen | Verde Claro | |
| Bright Green | Leuchtend Grün | Verde Intenso | Vert clair | Verde Brillante | Stærk grøn | Fel groen | Verde Brilhante | |
| Sand Green | Sandgrün | Sabbia | Vert Sable | Verde Opaco | Grønligt sand | Zandgroen | Verde Areia | |
| Teal | Grünliches Türkis | Verde Azzurro | Sarcelle | Azul Verde | Grønligt turkis | Taling | Azul-marinho | |
| Turquoise | Tuerkis | Turchese | Turquoise | Turquesa | Turkis | Turkoois | Turquesa | |
| Light Turquoise | Hell Tuerkis | Turchese Chiaro | Turquoise Pâle | Turquesa Claro | Lysturkis | Lichturkoois | Turquesa Claro | |
| Aqua | Wasser | Acqua | Aqua | Agua | Vand eller Akvamarin | Aquamarijn | Água | |
| Dark Blue | Dunkelblau | Blu Scuro | Bleu Foncé | Azul Oscuro | Mørkeblå | Donkerblauw | Azul Escuro | |
| Blue | Blau | Blu | Bleu | Azul | Blå | Blauw | Azul | |
| Medium Blue | Mittelblau | Blu Medio | Bleu moyen | Azul Medio | Mellem-blå | Middelblauw | Azul Médio | |
| Light Blue | Hellblau | Blu Chiaro | Bleu Pâle | Azul Claro | Lyseblå | Lichtblauw | Azul Claro | |
| Maersk Blue | Maersk Blau | Blu Maersk | Bleu Maersk | Azul Maersk | Mærsk-blå | Maersk Blauw | Azul Maersk | |
| Sand Blue | Sandblau | Blu Sabbia | Bleu Sable | Azul Opaco | Blåligt sand | Zandblauw | Azul Areia | |
| Violet | Veilchen | Viola | Violet | Violeta | Violet | Violet | Violeta | |
| Medium Violet | Mittelveilchen | Viola Medio | Violet moyen | Violeta Medio | Mellem-violet | Middelviolet | Violeta Médio | |
| Light Violet | Hellveilchen | Viola Chiaro | Violet Pâle | Violeta Claro | Lys violet | Licht Violet | Violeta Claro | |
| Purple | Purpur | Porpora | Pourpre | Morado | Lilla | Paars | Roxo | |
| Magenta | Magenta | Magenta | Magenta | Morado Rojo | Magenta | Magenta | Magenta | |
| Sand Purple | Sandpurpur | Sabbia | Pourpre Sable | Morado Opaco | Lilla sand | Zandpaars | Roxo Areia | |
| Dark Pink | Dunkelrosa | Rosa Scuro | Rose Foncé | Rosado Oscuro | Mørk rosa | Donkerroze | Rosa Escuro | |
| Pink | Rosa | Rosa | Rose | Rosado | Rosa | Roze | Rosa | |
| Light Pink | Hellrosa | Rosa Chiaro | Rose Pâle | Rosado Claro | Lys rosa | Lichtroze | Rosa Claro | |
| Paradisa Pink | Paradisa Rosa | Rosa Paradisa | Rose Paradisa | Rosado Paradisa | Paradisa-rosa | Paradisa Roze | Rosa Paradisa | |
| Black | Schwarze | Nero | Noir | Negro | Sort | Zwart | Preto | |
| White | Weiß | Bianco | Blanc | Blanco | Hvid | Wit | Branco | |
| Glow In The Dark | Leuchtet im Dunkeln | Fosforescente | Phosphorescent | Fluorescente | Selvlysende | Fluorescerend | Fluorescente | |
| Milky White | Milchig Weiß | Bianco Latte | Blanc Laiteux | Blanco Leche | Mælkehvid | Melkwit | Branco Leitoso | |
| Trans-Red | Durchsichtig Rot | Rosso Trasparente | Rouge transparent | Rojo Transparente | Gennemsigtig rød | Doorzichtig Rood | Vermelho Translúcido | |
| Trans-Orange | Durchsichtig Orange | Arancia Trasparente | Orange transparent | Anaranjado Transparente | Gennemsigtig orange | Doorzichtig Oranje | Laranja Translúcido | |
| Trans-Yellow | Durchsichtig Gelb | Giallt Trasparente | Jaune Transparent | Amarillo Transparente | Gennemsigtig gul | Doorzichtig Geel | Amarelo Translúcido | |
| Trans-Green | Durchsichtig Grün | Verde Trasparente | Vert transparent | Verde Transparente | Gennemsigtig grøn | Doorzichtig Groen | Verde Translúcido | |
| Trans-Neon Green | Durchsichtig Neon-Grün | Verde Neon Trasparente | Vert fluo transparent | Verde Ne;ón Transparente | Gennemsigtig neon-grøn | Doorzichtig Neon-Groen | Verde Néon Translúcido | |
| Trans-Neon Yellow | Durchsichtig Neon-Gelb | Giallo Neon Trasparente | Jaune fluo transparent | Amarillo Ne;ón Transparente | Gennemsigtig neon-gul | Doorzichtig Neon-Geel | Amarelo Néon Translúcido | |
| Trans-Dark Blue | Durchsichtig Dunkelblau | Blu Scuro Trasparente | Bleu foncé transparent | Azul Oscuro Transparente | Gennemsigtig mørkeblå | Doorzichtig Donkerblauw | Azul Escuro Translúcido | |
| Trans-Medium Blue | Durchsichtig Mittelblau | Blu Medio Trasparente | Bleu moyen transparent | Azul Medio Transparente | Gennemsigtig mellem-blå | Doorzichtig Middelblauw | Azul Médio Translúcido | |
| Trans-Light Blue | Durchsichtig Hellblau | Blu Chiaro Trasparente | Bleu pâle transparent | Azul Claro Transparente | Gennemsigtig lyseblå | Doorzichtig Lichtblauw | Azul Claro Translúcido | |
| Trans-Purple | Durchsichtig Purpur | Porpora Trasparente | Pourpre transparent | Morado Transparente | Gennemsigtig lilla | Doorzichtig Paars | Roxo Translúcido | |
| Trans-Purple Glitter | Porpora Trasparente Luccicante | Pourpre transparent brillant | Gennemsigtig lilla med glimmer | Doorzichtig glitterend paars | Rozo Translúcido Brilhante | |||
| Trans-Dark Pink | Durchsichtig Dunkel Rosa | Rosa Scuro Trasparente | Rose foncé transparent | Rosa Oscuro Transparente | Gennemsigtig Mørkerosa | Doorzichtig Donkerroze | Roza Escuro Translúcido | |
| Trans-Dark Pink Glitter | Rosa Scuro Trasparente Luccicante | Rose foncé transparent brillant | Gennemsigtig mørkerosa med glimmer | Doorzichtig glitterend donker roze | Roza Escuro Translúcido Brilhante | |||
| Trans-Black | Durchsichtig Schwarze | Nero Trasparente | Noir transparent | Negro Transparente | Gennemsigtig sort | Doorzichtig Zwart | Preto Translúcido | |
| Trans-White (Clear) | Durchsichtig Weiß (Klar) | Bianco Trasparente (Neutro) | Blanc transparent (Clair) | Blanco Transparente (Claro) | Gennemsigtig hvid (Klar) | Doorzichtig Wit | Branco Translúcido (Transparente) | |
| Old Trans-White (Clear) | Vecchio Bianco Trasparente (Neutro) | Gammel Gennemsigtig hvid (Klar) | Oud Doorzichtig Wit | Branco Translúcido Antigo (Transparente) | ||||
| Metallic Gold | Gold-metallic | Oro Metallico | Or Métallique | Oro Metalico | Gylden | Goud-metallic | Dourado Metalizado | |
| Metallic Silver | Silber-metallic | Argento Metallico | Argent Métallique | Plata Metalico | Metallic Sølv | Zilver-metallic | Prateado Metalizado | |
| Metallic Green | Grün-metallic | Verde Metallico | Vert Métallique | Verde Metalico | Metallic Grøn | Groen-metallic | Verde Metalizado | |
| Metallic Blue | Blau-metallic | Blu Metallico | Bleu Métallique | Azul Metalico | Metallic Blå | Blauw-metallic | Azul Metalizado | |
| Pearl Dark Gold | Perla Ora Scuro |
Parel Donker Goud | ||||||
| Pearl Light Gold | Perla Ora Chiaro |
Parel Licht Goud | ||||||
| Pearl Dark Gray | Perla Grigio Scuro |
Parel Donker Grijs | ||||||
| Pearl Light Gray | Perla Grigio Chiaro |
Parel Licht Grijs | ||||||
| Pearl Copper | ||||||||
| Pearl White | ||||||||
| Chrome Gold | Gold | Oro | Or | Oro | Guld | Goud | Dourado | |
| Chrome Silver | Silber-verchromte | Argento Cromato | Argent Chromé | Plata Cromo | Chrom Sølv | Verchroomd Zilver | Prateado | |
| Chrome Bronze | Bronze-verchromte | Bronzo Cromato | Airain Chromé | Bronce Cromo | Chrom Bronze | Verchroomd Brons | Bronze | |
| Chrome Blue | Blau-verchromte | Blu Cromato | Bleu Chromé | Azul Cromo | Chrom Blå | Verchroomd Blauw | Azul Cromado | |
| Chrome Green | Grün-verchromte | Verde Cromato | Vert Chromé | Verde Cromo | Chrom Grøn | Verchroomd Groen | Verde Cromado | |
| Chrome Pink | Rosa-verchromte | Rosa Cromato | Rose Chromé | Rosado Cromo | Chrom Rosa | Verchroomd Roze | Rosa Cromado |
©2005 Clark Stephens. Last update 24 Jan 2005.
| Color Tree | Color Roots | Color List | Isodomos | Contact Clark |